<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depoku Toko Online &#187; MONITOR LCD</title>
	<atom:link href="http://depoku.com/category/monitor-lcd/feed" rel="self" type="application/rss+xml" />
	<link>http://depoku.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 12:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E900HD 18.5 Widescreen LCD Monitor</title>
		<link>http://depoku.com/e900hd-18-5-widescreen-lcd-monitor</link>
		<comments>http://depoku.com/e900hd-18-5-widescreen-lcd-monitor#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MONITOR LCD]]></category>

		<guid isPermaLink="false">http://depoku.com/?p=8</guid>
		<description><![CDATA[Screen Size :18.5&#8243; W, Product Color :Glossy Black,Resolution :1366&#215;768,Pixel Pitch :0.3,Brightness :300 cd,,Contrast Ratio :1000:1 (DCR 10000:1),Response Time :5ms, Display Area : 409.8&#215;230.4 (mm), Display Color :16.7 million, Viewing Angle :70,160 (L,R;U,D) (CR&#62;=10), Input Signals  -sub , DVI-D, Audio in, Headphone Jack, Horizontal Frequency :30 &#8211; 83 (Khz), Vertical Frequency :50 &#8211; 76 (Hz), [...]]]></description>
			<content:encoded><![CDATA[<p>Screen Size :18.5&#8243; W, Product Color :Glossy Black,Resolution :1366&#215;768,Pixel Pitch :0.3,Brightness :300 cd,,Contrast Ratio :1000:1 (DCR 10000:1),Response Time :5ms, Display Area : 409.8&#215;230.4 (mm), Display Color :16.7 million, Viewing Angle :70,160 (L,R;U,D) (CR&gt;=10), Input Signals <img src='http://depoku.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> -sub , DVI-D, Audio in, Headphone Jack, Horizontal Frequency :30 &#8211; 83 (Khz), Vertical Frequency :50 &#8211; 76 (Hz), Video Bandwidth :25 &#8211; 135 (MHz), Color Temperature :Reddish , Normal , Bluish , User modePower Consumption :30W (max).<br />
<span id="more-8"></span><br />
Power Supply :Built-in Speakers :2&#215;1W Features :Senseye+Photo, Vista Premium Certification, Built-in Speakers 1Wx2, VESA wall mounting 100 x 100 mm, Adjustments : Tilt -5,20 (down,up), Dimensions : 458.1&#215;360x178.7 (mm), Accessories (Standard) :Quick start guide, User manual CD, VGA, audio cable</p>
<p>Rp 1,550,000,-</p>
]]></content:encoded>
			<wfw:commentRss>http://depoku.com/e900hd-18-5-widescreen-lcd-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
